<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Initials Are TK &#187; ari</title>
	<atom:link href="http://myinitialsare.tk/tag/ari/feed/" rel="self" type="application/rss+xml" />
	<link>http://myinitialsare.tk</link>
	<description>TK = Tyler Kremberg</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jews at 11</title>
		<link>http://myinitialsare.tk/2008/02/jews-at-11/</link>
		<comments>http://myinitialsare.tk/2008/02/jews-at-11/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:20:07 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[jews]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/2008/02/11/jews-at-11/</guid>
		<description><![CDATA[I apologize in advance for this&#8230; I wish I could offer an explanation.]]></description>
			<content:encoded><![CDATA[<p>I apologize in advance for this&#8230;  I wish I could offer an explanation.</p>
<p><img src="http://www.myinitialsare.tk/wp-content/uploads/2008/01/n4400021_30915969_3871.jpg" alt="Jews at 11" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2008/02/jews-at-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sly &amp; the Family Stone &#8211; Concert Vault</title>
		<link>http://myinitialsare.tk/2007/10/sly-the-family-stone-concert-vault/</link>
		<comments>http://myinitialsare.tk/2007/10/sly-the-family-stone-concert-vault/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 18:45:52 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[livemusic]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/2007/10/05/sly-the-family-stone-concert-vault/</guid>
		<description><![CDATA[Sly &#38; the Family Stone &#8211; Concert Vault Amazing resource of awesome soundboard recordings of vintage concerts. Man, to have been alive and cool in 1968. Free to Stream, THIS is FUNK! Thanks Ari.]]></description>
			<content:encoded><![CDATA[<p><a href="http://concerts.wolfgangsvault.com/concertdetail.aspx?id=580%7C6533">Sly &amp; the Family Stone &#8211; Concert Vault</a></p>
<p>Amazing resource of awesome soundboard recordings of vintage concerts.  Man, to have been alive and cool in 1968.  Free to Stream, THIS is FUNK!  Thanks Ari.</p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2007/10/sly-the-family-stone-concert-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am So Funny &#8211; Lauren Weedman &#8211; The Stranger</title>
		<link>http://myinitialsare.tk/2007/10/i-am-so-funny-lauren-weedman-the-stranger/</link>
		<comments>http://myinitialsare.tk/2007/10/i-am-so-funny-lauren-weedman-the-stranger/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 16:41:40 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[dailyshow]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/2007/10/02/i-am-so-funny-lauren-weedman-the-stranger/</guid>
		<description><![CDATA[I Am So Funny &#8211; Lauren Weedman &#8211; The Stranger Great insight on the Daily Show from a fired (now freelance) correspondent. She&#8217;s a bit of a wreck though. Thnx Ari.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestranger.com/seattle/Content?oid=401624">I Am So Funny &#8211; Lauren Weedman &#8211; The Stranger</a></p>
<p>Great insight on the Daily Show from a fired (now freelance) correspondent.  She&#8217;s a bit of a wreck though.  Thnx Ari.</p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2007/10/i-am-so-funny-lauren-weedman-the-stranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Arts: Piles of Trash Light Up Into Fantastic Art &#8211; Gizmodo</title>
		<link>http://myinitialsare.tk/2007/09/fine-arts-piles-of-trash-light-up-into-fantastic-art-gizmodo/</link>
		<comments>http://myinitialsare.tk/2007/09/fine-arts-piles-of-trash-light-up-into-fantastic-art-gizmodo/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 19:03:45 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[lightart]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/2007/09/26/fine-arts-piles-of-trash-light-up-into-fantastic-art-gizmodo/</guid>
		<description><![CDATA[Fine Arts: Piles of Trash Light Up Into Fantastic Art &#8211; Gizmodo Some amazing light art, thanks Ari!]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/gadgets/fine-arts/piles-of-trash-light-up-into-fantastic-art-303768.php">Fine Arts: Piles of Trash Light Up Into Fantastic Art &#8211; Gizmodo</a></p>
<p>Some amazing light art, thanks Ari!</p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2007/09/fine-arts-piles-of-trash-light-up-into-fantastic-art-gizmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ari and I are both a bunch of dorks.</title>
		<link>http://myinitialsare.tk/2007/07/ari-and-i-are-both-a-bunch-of-dorks/</link>
		<comments>http://myinitialsare.tk/2007/07/ari-and-i-are-both-a-bunch-of-dorks/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 00:39:06 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[socialnetworking]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/?p=97</guid>
		<description><![CDATA[Our answer to the question: Would you outsource your social networking?]]></description>
			<content:encoded><![CDATA[<p><a href="http://webworkerdaily.com/2007/07/03/would-your-outsource-your-social-networking/#comment-111085">Our answer to the question: Would you outsource your social networking?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2007/07/ari-and-i-are-both-a-bunch-of-dorks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweatin&#8217; to the Indies!</title>
		<link>http://myinitialsare.tk/2007/04/sweatin-to-the-indies/</link>
		<comments>http://myinitialsare.tk/2007/04/sweatin-to-the-indies/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:30:14 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/?p=61</guid>
		<description><![CDATA[SG reports on Now That&#8217;s What I Call (Indie) Music. I had an idea for a workout video starting Richard Simmons, featuring live band performances by your favorite Indie rock stars, called Sweatin&#8217; To The Indies. In other news, Ari wishes he could have written this headline: Ring of fire engulfs Johnny Cash&#8217;s former home]]></description>
			<content:encoded><![CDATA[<p>SG reports on <a href="http://www.myinitialsare.tk/wp-admin/:http://www.stereogum.com/archives/005039.html%22">Now That&#8217;s What I Call (Indie) Music</a>.</p>
<p>I had an idea for a workout video starting Richard Simmons, featuring live band performances by your favorite Indie rock stars, called <strong>Sweatin&#8217; To The Indies.</strong></p>
<p>In other news, Ari wishes he could have written this headline: <a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article1641414.ece">Ring of fire engulfs Johnny Cash&#8217;s former home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2007/04/sweatin-to-the-indies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Days, 1 Outfit, Zero Internet</title>
		<link>http://myinitialsare.tk/2006/12/3-days-1-outfit-zero-internet/</link>
		<comments>http://myinitialsare.tk/2006/12/3-days-1-outfit-zero-internet/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 14:51:55 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/?p=22</guid>
		<description><![CDATA[I was in Somerville, Mass this weekend, and did quite a lot. Stayed with my lovely girlfriend. Toured the Cambridge/ Sommerville Line and played Guitar Hero with my business partner. Got my socks rocked off by some badass girls Walked around Walden Pond, and the lesser known Walden Pond 2: The Pond-ness Unknown. Got to [...]]]></description>
			<content:encoded><![CDATA[<p>I was in Somerville, Mass this weekend, and did quite a lot.</p>
<ul>
<li><a href="http://www.starwoodhotels.com/sheraton/property/overview/index.html?propertyID=607">Stayed</a> with my lovely girlfriend.</li>
<li>Toured the Cambridge/ Sommerville Line and played Guitar Hero with my business partner.</li>
<li>Got my socks rocked off by some <a href="http://www.bostonderbydames.com/">badass girls</a></li>
<li>Walked around Walden Pond, and the lesser known Walden Pond 2: The Pond-ness Unknown.</li>
<li>Got to watch my friend Florion engage everyone in conversation</li>
<li>Ate great <a href="http://www.orinocokitchen.com/orinoco/menu.html">Venezuelan</a> [highly recommend the Torta Fluida] and Indian food.</li>
<li>Enjoyed seeing my wish-we-became-better-friend(s) Buck</li>
<li>Went to a prom for orthodox jews&#8230; no explanation available.</li>
</ul>
<p>More later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2006/12/3-days-1-outfit-zero-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>everything is going according to plan…</title>
		<link>http://myinitialsare.tk/2006/02/everything-is-going-according-to-plan/</link>
		<comments>http://myinitialsare.tk/2006/02/everything-is-going-according-to-plan/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 17:28:34 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[preposr]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/?p=13</guid>
		<description><![CDATA[In what is almost a perfect example of how preposer hype works, the media is helping preposer.com prove its worth. Now, of course, Feist and Broken Social Scene were hardly underground when I wrote last week&#8217;s post, but this week their exposure increased ten-fold with a feature article in Sunday&#8217;s New York Times Magazine. Collective [...]]]></description>
			<content:encoded><![CDATA[<p>In what is almost a perfect example of how <a href="http://www.preposer.com">preposer</a> hype works, <a href="http://www.nytimes.com">the media</a> is helping preposer.com prove its worth. Now, of course, <a href="http://www.listentofeist.com">Feist</a> and <a href="http://www.arts-crafts.ca/bss/index2.html">Broken Social Scene</a> were hardly underground when I wrote last week&#8217;s post, but this week their exposure increased ten-fold with a feature article in <a href="http://www.nytimes.com/2006/02/26/magazine/26toronto.html?_r=1&amp;oref=slogin">Sunday&#8217;s New York Times Magazine</a>. Collective forms, hype surrounds, scene created, scene exposed.</p>
<p>In related news, I saw <a href="http://www.arts-crafts.ca/stars/">Stars</a> (also on <a href="http://www.arts-crafts.ca">Arts &amp; Crafts</a>) this past weekend, at <a href="http://www.websterhall.com">Webster Hall</a> in New York. Here&#8217;s the breakdown:</p>
<ul>
<li>Stars: 83%
<ul>
<li><a href="http://www.amazon.com/exec/obidos/tg/detail/-/B00061F8M8?v=glance">Set Yourself on Fire</a>: 94%</li>
<li><a href="http://www.amazon.com/gp/product/B0000AM6MS/102-9757980-3966555?n=5174">Heart</a>: 89%</li>
<li><a href="http://www.amazon.com/gp/product/B000056WNL/qid=1141064406/sr=11-1/ref=sr_11_1/102-9757980-3966555?n=5174">Nightsongs</a>: 72%</li>
</ul>
</li>
<li>Webster Hall:
<ul>
<li>Ambience: 100%</li>
<li>Location: 1% (I got a parking ticket&#8230; bummer)</li>
<li>Ticket prices: 90%</li>
</ul>
</li>
<li>Stars @ Webster Hall, 2.25.06:
<ul>
<li>Opening band: <a href="http://www.homeofmagnet.com/">Magnet</a>: 79%</li>
<li>Sound: 91%</li>
<li>Crowd: 69%</li>
<li>Setlist: 90%</li>
</ul>
</li>
</ul>
<p>Stars played a great set, in what was, IMHO the perfect venue for them. Not too big, but enough to rock out. They&#8217;re lighting design was perfect: an LED-Star backdrop on the back wall, and four lamps spread evenly on the stage that were cued to the music. Torquil is, to quote the British fellow in front of me on the way out, &#8220;a bit much,&#8221; but it was a thoroughly entertaining show, even though they did nothing to alleviate their guilty pleasure status in my mind, which made it kind of awkward. Ok, enough free advertising for Arts &amp; Crafts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2006/02/everything-is-going-according-to-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>autopsy of a trend</title>
		<link>http://myinitialsare.tk/2006/02/autopsy-of-a-trend/</link>
		<comments>http://myinitialsare.tk/2006/02/autopsy-of-a-trend/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 21:53:54 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[preposr]]></category>
		<category><![CDATA[ari]]></category>
		<category><![CDATA[mixtapes]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.myinitialsare.tk/?p=12</guid>
		<description><![CDATA[Of the two of us, I am the marketing guru. For those of you keeping score at home, i&#8217;m Ari and he&#8217;s Tyler. As such, my mantra for preposer is simplicity. And for that, I invite you to follow me on an allegorical journey through the kind of thing I hope preposer will facilitate. I, [...]]]></description>
			<content:encoded><![CDATA[<p>Of the two of us, I am the marketing guru. For those of you keeping score at home, <a href="http://friendlymixtape.blogspot.com" target="_blank">i&#8217;m Ari</a> and <a href="http://search.atomz.com/search/?sp-q=kremberg&amp;sp-k=&amp;sp-a=sp012b4900&amp;sp-p=any&amp;sp-f=iso-8859-1" target="_blank">he&#8217;s Tyler</a>. As such, my mantra for <a href="http://www.preposer.com">preposer</a> is simplicity. And for that, I invite you to follow me on an allegorical journey through the kind of thing I hope preposer will facilitate.</p>
<p>I, like anyone with <a href="http://www.tagteammedia.com/pressphotos/feist/Feist_newmain_ingrid_johansson.jpg">eyes</a> and <a href="http://www.listentofeist.com/SITE/MP3s/mushaboom%20demo.mp3">ears</a>, love <a href="http://www.listentofeist.com">Leslie Feist</a>. The lead singer for <a href="http://www.arts-crafts.ca/bss/">Broken Social Scene</a> (the amalgam of talent from Canadian label <a href="http://www.arts-crafts.ca">Arts &amp; Crafts</a>) and, most surprisingly, <a href="http://www.cissme.com/bgroup-us/rm/xl/peach/xlcd163-01.ram">Peaches</a>, Feist is currently blowing up in her own right thanks to the irrefutably catchy <a href="http://www.listentofeist.com/SITE/MP3s/mushaboom%20demo.mp3">&#8220;Mushaboom.&#8221;</a> I came across the song some time last year on the fantastic mp3 blog <a href="http://www.stereogum.com">stereogum</a> and was immediately infatuated. &#8220;That&#8217;s it&#8230;,&#8221; I thought. &#8220;Everyone I know must learn to love Feist.&#8221;<br />
And soon, everyone did. After making it into my inaugural mix on <a href="http://friendlymixtape.blogspot.com">the opposite of rent</a>, I got comments left and right from friends and strangers who asked me to tell them more about Ms. Feist. Angelica was hooked after I suggested buying <a href="http://www.amazon.com/gp/product/B0008KLVW8/qid=1140560849/sr=2-1/ref=pd_bbs_b_2_1/102-9757980-3966555?s=music&amp;v=glance&amp;n=5174">Let it Die</a> for her mother as a Christmas present. Melissa loved her soulful vocal stylings and rockin&#8217; out guitar. <a href="http://www.edfrancis.net">Ed</a> played it for his co-workers, and it was an instant success.</p>
<p>A couple of weeks ago, as part of an Arts &amp; Crafts showcase throughout the month of February, Feist came to <a href="http://www.websterhall.com">Webster Hall</a> to <a href="http://www.brooklynvegan.com/archives/2006/02/feist_jason_col_1.html">perform with her band</a>. Because I am a <a href="http://www.21century.com.au/warmuth/Entropy/Writing/Procrastination.html">severe procrastinator</a>, I told everyone about the show but forgot to buy tickets. But Melissa went with her friend Erin, and loved the show.</p>
<p>So how should we make preposer work for this story? Let&#8217;s figure it out:</p>
<ul>
<li><a href="http://www.listentofeist.com">Feist</a> (Singer, songwriter, <a href="http://www.listentofeist.com">Feist</a>, <a href="http://www.arts-crafts.ca/bss/">Broken Social Scene</a>, <a href="http://www.peachesrocks.com/">Peaches</a>): 84%
<ul>
<li>Feist: 91%</li>
<li>Broken Social Scene: 86%</li>
<li>Peaches: 69%</li>
</ul>
</li>
<li>Webster Hall (Small venue, New York, NY, Eletronica/Dance, Indie Rock): 73%
<ul>
<li>Ambience: 79%</li>
<li>Bookings: 58%</li>
<li>Location: 96%</li>
<li>Ticket Prices: 88%</li>
<li>Availability of tickets: 1% (sorry, I&#8217;m bitter)</li>
</ul>
</li>
<li>Feist @ Webster Hall, 2.14.06:
<ul>
<li>Opening band: Mates of State: n/a (Melissa was late)</li>
<li>Sound quality: 94%</li>
<li>Crowd: 100%</li>
<li>Setlist: 95%</li>
</ul>
</li>
</ul>
<p>So now what? What should go? What should stay? What needs to be added? What do people want to see?</p>
]]></content:encoded>
			<wfw:commentRss>http://myinitialsare.tk/2006/02/autopsy-of-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cissme.com/bgroup-us/rm/xl/peach/xlcd163-01.ram" length="0" type="audio/x-pn-realaudio" />
		</item>
	</channel>
</rss>
